About 3825 Fieldview Ave
Twin Beach Park Association right down the street with 6 acres of wooded lakefront property for members to enjoy. The facilities include a clubhouse, basketball and volleyball court, children's play structures, picnic tables, barbeque grills, baseball / soccer field, beach and swim area, boat ramp and docking privileges if available. Completely updated 3 bedroom 2 full bath Ranch has a Granite Kitchen, Dining Room, Large Living room with Fireplace. New wood floors throughout. Master Bedroom with private bath. 2 other bedrooms with full guest bath. 2 car Garage & full fenced yard. New deck & New Furnace Last year. All vinyl windows. Dimensional roof.
Features of 3825 Fieldview Ave
MLS® # | 20230004752 |
---|---|
Price | $2,100 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,310 |
Acres | 0.19 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Ranch |
Style | Ranch |
Status | Pending |
Community Information
Address | 3825 Fieldview Ave |
---|---|
Area | 02181 - West Bloomfield Twp |
Subdivision | TWIN BEACH COUNTRY CLUB |
City | West Bloomfield charter township |
County | Oakland |
State | Michigan |
Zip Code | 48324 |
Amenities
Parking | 1.5 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Waterfront | All Sports Lake, Beach Access, Lake Privileges, Swim Association |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Washer |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
Fireplaces | Family Room |
Exterior
Construction | Aluminum Siding |
---|---|
Foundation | Crawl Space |
School Information
District | West Bloomfield |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Classic |
---|---|
Contact Info | 2487376800 |