About 193 Coppice Way
Better than new! This under 3 year old ranch offers 1,570 feet of living space on the main level and an additional 1400 sq. ft. in the finished basement. Featuring 3 bedrooms and 3 full baths and an oversized 2 car garage. Popular split ranch floor plan and amazing kitchen with quartz counters, huge island, backsplash, upgraded SS appliances and a convenient pantry. The great room has a large bay window and a custom-made hearth and electric fireplace - gorgeous! The owner's suite provides the perfect retreat located at the back of the home and includes a stepped ceiling, bay window, large closet with custom organizers, and a spectacular bath. Finished basement has a large recreation area, work-out area, sauna, full bath, Murphy bed and an egress window. This is a 10!
Features of 193 Coppice Way
| MLS® # | 20251035334 | 
|---|---|
| Price | $465,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,971 | 
| Acres | 0.06 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Ranch | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 193 Coppice Way | 
|---|---|
| Area | 02121 - White Lake Twp | 
| Subdivision | VILLAS/TRAILSIDE MDW | 
| City | White Lake charter township | 
| County | Oakland | 
| State | Michigan | 
| Zip Code | 48386 | 
Amenities
| Utilities | Cable Available, Underground Utilities | 
|---|---|
| Parking | 2 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Built-In Gas Range, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Refrigerator, Free-Standing Refrigerator, Gas Cooktop, Microwave, Stainless Steel Appliance(s), Washer, Water Softener Owned | 
|---|---|
| Heating | ENERGY STAR Qualified Furnace Equipment, Forced Air, Natural Gas | 
| Cooling | Ceiling Fan(s), Central Air | 
| Fireplace | Yes | 
| Fireplaces | Electric, Great Room | 
Exterior
| Exterior Features | Chimney Cap(s), Grounds Maintenance | 
|---|---|
| Construction | Brick, Vinyl Siding | 
| Foundation | Basement, Poured, Sump Pump | 
School Information
| District | Waterford | 
|---|
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Real Estate One-Northville | 
|---|---|
| Contact Info | liz4houses@comcast.net | 
