About 2691 Crystal Lake Drive
Crystal Lake is an exclusive small lake community just out side of Milford in Commerce Twp., with beautiful homes being constructed on a quiet crystal clear water feature. Robertson has designed yet another amazing floor plan that has walls of windows looking out over the lake on your own lake front homesite. This is a first floor primary suite plan with 3 additional bedrooms on the 2nd level and a finished walkout lower level which includes bedroom #5, a full bath, TV room with a centrally located fireplace, not to mention a friendly bar area where friends and family will gather. This home is breathtakingly amazing! The home is open yet comfortable. It has been beautifully outfitted so the new owner can imagine how they will furnish it. There is a complete landscaping package already installed as well. This home is ready for the new owners to enjoy!!!!
Features of 2691 Crystal Lake Drive
| MLS® # | 20261000976 |
|---|---|
| Price | $1,769,490 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,253 |
| Acres | 0.50 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Cape Cod, Contemporary, Country French, Farmhouse |
| Style | Cape Cod, Contemporary, Country French, Farmhouse |
| Status | Active |
Community Information
| Address | 2691 Crystal Lake Drive |
|---|---|
| Area | 02171 - Commerce Twp |
| Subdivision | OCCPN PLAN NO 2401 THE RESERVE AT CRYSTAL LAKE |
| City | Commerce charter township |
| County | Oakland |
| State | Michigan |
| Zip Code | 48382 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | Attached, Electricity in Garage, Garage Door Opener, Driveway, Garage Faces Side, Side Entrance, 3 Car Garage |
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Beach Access, Boat Facilities, Direct Water Frontage, Lake Front, Lake Privileges, No Motor Lake, Private Water Frontage, Shared Water Frontage |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Bar Fridge, Built-In Refrigerator, Gas Cooktop, Humidifier, Range Hood, Self Cleaning Oven |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Basement, Double Sided, Family Room, Gas |
Exterior
| Lot Description | Water View |
|---|---|
| Construction | Brick, Other, Stone |
| Foundation | Basement, Drainage System, Poured, Sump Pump |
School Information
| District | Huron Valley |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robertson Brothers Company |
|---|---|
| Contact Info | schmiel@robertsonhomes.com |