About 18026 Hoder Road
Minimalist aesthetic, sleek and clean lines , high ceilings . 3050 sq ft , 5 bedroom , 4 bath 2 stall garage , full unfinished Basement . Sweeping views of undisturbed deep forest , drop dead gorgeous in all seasons . Heated 14x30 inground pool with auto cover , covered screen porch . Enjoy property and rent it too ! 3 year STR permit available, projected annual gross income 140 to 160 k ! Red hot rental market. huge income tax benefits. Fall 2026 delivery
Features of 18026 Hoder Road
| MLS® # | 20261006784 |
|---|---|
| Price | $1,349,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,050 |
| Acres | 4.60 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Farmhouse |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 18026 Hoder Road |
|---|---|
| Area | 94193 - Grand Beach Vlg |
| City | New Buffalo township |
| County | Berrien |
| State | Michigan |
| Zip Code | 49117 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | 2 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| District | New Buffalo |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kermath Realty LLC |
|---|---|
| Contact Info | jkermath@comcast.net |