About 27840 Larkmoor Street
#WelcomeHOM! BRAND NEW and ready to enjoy! This BRICK RANCH has 3 bed and 2 bath, 2 car attached garage and full basement! 2026 total renovation includes a brand NEW kitchen w/ brand new stainless appliances, new cabinets and quartz countertops. Find completely renovated bathrooms, brand NEW windows throughout, a brand NEW asphalt roof!
Features of 27840 Larkmoor Street
| MLS® # | 20261015313 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,600 |
| Acres | 0.18 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 27840 Larkmoor Street |
|---|---|
| Area | 02244 - Southfield |
| Subdivision | EVERGREEN TRAIL |
| City | Southfield city |
| County | Oakland |
| State | Michigan |
| Zip Code | 48076 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Dishwasher, Free-Standing Electric Oven, Free-Standing Refrigerator, Range Hood, Stainless Steel Appliance(s), ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Free-Standing Electric Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Lighting |
|---|---|
| Construction | Brick |
| Foundation | Basement, Poured |
School Information
| District | Southfield Public Schools |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | House Of May |
|---|---|
| Contact Info | dade@hofmay.com |