About 269 Wright Street 67
Great opportunity to own this nice contemporary styled upper condo unit in popular Heritage at Tribute (Robertson built). Bright, open floor plan features expansive great room with vaulted ceilings, focal point heatilator fireplace and a sliding door wall that leads to a balcony with a view. Den/library/office off the great room. Formal dining area in the great room. Master bedroom with vaulted ceiling, 2 walk-in closets and its own private bath. Bed # 2 is good sized with a full bath just outside the door. Sharp granite kitchen with hardwood floors, double pantries, area for bar stools, all appliances. Laundry room/mechanical room just off the kitchen. 2-car (side by side) attached garage. Brand New Floors in Great Room, 2nd bedroom and den. New Carpet in Stairs, Freshly painted. Great location close to freeways, shopping and more! Easy to show. All Measurements approximate. Buyers agent to verify info. Show and sell
Features of 269 Wright Street 67
| MLS® # | 20261021731 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,490 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Condominium |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 269 Wright Street 67 |
|---|---|
| Area | 02172 - Wixom |
| Subdivision | HERITAGE AT TRIBUTE CONDO OCCPN 1755 |
| City | Wixom city |
| County | Oakland |
| State | Michigan |
| Zip Code | 48393 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | 2 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Electric Range, Free-Standing Refrigerator, Ice Maker, Microwave, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Other Fuel(s) |
Exterior
| Exterior Features | Balcony, Grounds Maintenance, Lighting, Private Entrance |
|---|---|
| Lot Description | Level |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Walled Lake |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway Michigan |
|---|---|
| Contact Info | nirmalkumar@bhhsmi.com |