About 5918 Cardwell Street
Welcome to this charming Garden City home featuring three spacious bedrooms and one bathroom. The property boasts a bright and airy living space with hardwood floors throughout. The updated kitchen has ample cabinet space and modern appliances. Enjoy a large backyard appropriate for outdoor activities and entertaining. Conveniently located near schools, parks, and shopping centers. A detached garage provides additional storage and parking. Don't miss the opportunity to make this house your home!
Features of 5918 Cardwell Street
| MLS® # | 20261028243 |
|---|---|
| Price | $195,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,416 |
| Acres | 0.24 |
| Year Built | 1934 |
| Type | Residential |
| Sub-Type | Colonial |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 5918 Cardwell Street |
|---|---|
| Area | 05082 - Garden City |
| Subdivision | FOLKERS GARDEN CITY ACRES 9 |
| City | Garden City city |
| County | Wayne |
| State | Michigan |
| Zip Code | 48135 |
Amenities
| Parking | 2 Car Garage, Detached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Other |
|---|---|
| Heating | Forced Air, Other Heating Source |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Level |
| Construction | Brick |
| Foundation | Basement, Block |
School Information
| District | Garden City |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beycome Brokerage Realty LLC |
|---|---|
| Contact Info | contact@beycome.com |