About 2014 Shale
Welcome home to this cozy single story home. New carpet, New Paint and totally refreshed to feel like a brand new home. This 2023 built home is a Great Condo alternative with open concept living and dining, vaulted ceilings, gourmet kitchen with large island and pantry. Tons of storage and first floor laundry. Primary Suite features large walk in closet, dual comfort height vanities and tiled shower, wide doorways and laminate flooring in main living areas. Full basement with 9' ceilings and Superior basement walls with 5-year structural & waterproof warranty prepped for bath and ready to finish! Trex covered deck, sod and irrigation, garage door opener and MOVE IN READY. Community features clubhouse, swimming pool, sidewalks, streetlights and sports field. Great location, close to shopping, restaurants and freeways. Minutes from historic downtown Howell, quick commute to Brighton, Lansing and Ann Arbor! move in ready!
Features of 2014 Shale
| MLS® # | 20261031768 |
|---|---|
| Price | $449,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,438 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Craftsman, Ranch |
| Style | Craftsman, Ranch |
| Status | Active |
Community Information
| Address | 2014 Shale |
|---|---|
| Area | 01101 - Marion Twp |
| City | Marion township |
| County | Livingston |
| State | Michigan |
| Zip Code | 48843 |
Amenities
| Parking | 2 Car Garage, Attached, Electricity in Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Sprinkler(s) |
| Construction | Brick, Stone, Vinyl Siding |
| Foundation | Basement, Insulating Concrete Forms, Passive Radon Mitigation, Sump Pump |
School Information
| District | Howell |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Realty Livingston |
|---|---|
| Contact Info | teresa.stovall@kw.com |