About 5610 Croswell Road
Rare opportunity on beautiful Clam Lake with approximately 245 feet of lake frontage! This unique property offers incredible space and flexibility, featuring a spacious main home with 4 bathrooms, a private mother-in-law apartment, and multiple outbuildings. Car enthusiasts, hobbyists, or contractors will love the huge pole barn and four garages, providing ample storage for vehicles, boats, or equipment. Enjoy peaceful lake views, room to spread out, and endless possibilities for multi-generational living, recreation, or home-based business. Properties with this much water frontage, storage, and versatility rarely come available in Waterford. Possible extra lot. All information to be verified. All house generator. Deck 23 x 30 with ramp. Pole Barn 30x23 extra tall.
Features of 5610 Croswell Road
| MLS® # | 20261033038 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,830 |
| Acres | 1.43 |
| Year Built | 1932 |
| Type | Residential |
| Sub-Type | Farmhouse |
| Style | Farmhouse |
| Status | Pending |
Community Information
| Address | 5610 Croswell Road |
|---|---|
| Area | 02131 - Waterford Twp |
| Subdivision | SUPRVRS 13 - WATERFORD TOWNSHIP |
| City | Waterford charter township |
| County | Oakland |
| State | Michigan |
| Zip Code | 48327 |
Amenities
| Parking | 2.5 Car Garage, Detached, Electricity in Garage, Heated Garage, Oversized, Side Entrance, Workshop in Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | No Motor Lake, Waterfront |
| Has Pool | No |
Interior
| Appliances | Disposal, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Washer, Free-Standing Refrigerator, Gas Cooktop, Ice Maker, Microwave, Self Cleaning Oven |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Basement |
Exterior
| Exterior Features | Gutter Guard System, Lighting |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Basement, Block |
School Information
| District | Waterford |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Your Town Realty |
|---|---|
| Contact Info | YourTownRealty@yahoo.com |