About 276 Percy Drive
End-unit Barrier-Free Ranch Condo! No steps at all to get in with everything on the first floor, including laundry! Still time to pick your selections but the standard finishes are superior to other builders - solid wood shelving, tankless on-demand water heaters, Superior 9' basement walls, 9' ceilings on first-floor, and appliances included! Low HOA fee that covers exterior maintenance, trash, irrigation, lawn care, and snow removal to your front door. Community amenities include playgrounds, sport fields, fishing ponds, and sidewalks throughout the entire neighborhood for the evening stroll. Open concept living area with oversized windows allowing for immense natural light throughout. Primary suite boasts a large walk-in closet with custom organizers, attached bathroom with optional walk-in barrier free tiled shower, and linen closet. Minutes to expressways, shopping at Tanger Outlets Howell, and downtown Howell. Multiple floorplans available. Model hours are 12-7 Monday and Tuesday and 10-2 on Saturday and Sunday!
Features of 276 Percy Drive
| MLS® # | 20261033613 |
|---|---|
| Price | $374,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Condominium |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 276 Percy Drive |
|---|---|
| Area | 01101 - Marion Twp |
| Subdivision | LINKS/MARION OAKS |
| City | Marion township |
| County | Livingston |
| State | Michigan |
| Zip Code | 48843 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | 2.5 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Free-Standing Gas Range, Microwave, Stainless Steel Appliance(s) |
|---|---|
| Heating | ENERGY STAR Qualified Furnace Equipment, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Sprinkler(s), Wooded |
| Construction | Stone, Vinyl Siding |
| Foundation | Basement, Insulating Concrete Forms, Poured |
School Information
| District | Howell |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Realty Livingston |
|---|---|
| Contact Info | todd@thefediegroup.com |