About 24525 Sandpiper Court
Custom build home in a very desirable location with easy access to major roads, shopping, and a great school system. Innermost location with backwood and privacy, away from noise and pollution. Next to nature trail connecting to miles of ITC trail for hiking and biking. Stunning great room with extra tall low-E windows for close view of trees and nature. 7 skylights. Sunroom with hot tub. 9-ft ceilings on 1st floor. Large direct vent fireplace. Office with built-in book case and crown molding. Kitchen with Corian counters and sink. Walk-in pantry. Built-in double oven. Hardwood flooring in kitchen, foyer and 3 bedrooms. Primary suite with tray ceiling. Ceiling fans throughout. Built-in speakers in great room ceiling. WIC ceramic tiles in baths. Insulated 3-car garage, w/extra thick doors. Level 2 EV charger in garage. Extra deep full finished basement. Movie theater room in basement. Brick paver patio. 8-zone sprinkler system. Lots of storage space.
Features of 24525 Sandpiper Court
| MLS® # | 20261034563 |
|---|---|
| Price | $790,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,636 |
| Acres | 0.53 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Colonial |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 24525 Sandpiper Court |
|---|---|
| Area | 02223 - Novi |
| Subdivision | MOCKINGBIRD |
| City | Novi city |
| County | Oakland |
| State | Michigan |
| Zip Code | 48374 |
Amenities
| Parking | 3 Car Garage, Attached, Electricity in Garage, Heated Garage, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Double Oven, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
Exterior
| Exterior Features | Spa/Hot-tub |
|---|---|
| Lot Description | Sprinkler(s) |
| Construction | Brick, Vinyl Siding |
| Foundation | Active Radon Mitigation, Basement, Block, Sump Pump |
School Information
| District | Novi |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Modern Way Realty LLC |
|---|---|
| Contact Info | broker@modernwayrealty.com |