About 23346 Spring Creek Drive
Beautiful Spacious Ranch Condo! This 2 Bdrm, 2 Bth, 2016 built Ranch condo boasts an open floor plan with continuous wood flooring. Large kitchen with top of the line SS appliances, tons of cabinets with pull-out shelving, stone backsplash & granite island seating! The Kitchen opens to the beautiful higher ceiling Great Room with a spotlighted gas fireplace, allowing for ease of entertaining. Formal Dining, Library/Office, generous size Bedrooms, 1st floor Laundry complete this first floor living! The beautiful Primary Ensuite offers double sinks with granite counters, an oversized stand-up shower and generous size walk-in closet and separate commode room. Huge, unfinished Basement offers ample storage space or add'l space to finish and enjoy, incl Full bath prep. Enjoy the outdoors on your maintenance-free composite deck. 2-car attached garage. Don't wait-this is a rare find!
Features of 23346 Spring Creek Drive
| MLS® # | 20261034915 |
|---|---|
| Price | $399,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,753 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Condominium |
| Sub-Type | End Unit, Ranch |
| Style | End Unit, Ranch |
| Status | Active |
Community Information
| Address | 23346 Spring Creek Drive |
|---|---|
| Area | 03081 - Macomb Twp |
| Subdivision | THE PARK AT LEGACY ESTATES CONDO #1082 |
| City | Macomb township |
| County | Macomb |
| State | Michigan |
| Zip Code | 48042 |
Amenities
| Parking | 2 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Faces Front, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
Exterior
| Exterior Features | Grounds Maintenance |
|---|---|
| Lot Description | Near Golf Course, Sprinkler(s) |
| Construction | Brick, Vinyl Siding |
| Foundation | Basement, Poured |
School Information
| District | New Haven |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|---|
| Contact Info | susan.vogel@remax.net |