About 1767 Welland Street
Impeccably maintained and updated, this ground-floor ranch condo offers a modern open layout and 9-foot ceilings that create a bright, spacious feel. The living area flows effortlessly into a large dine-in kitchen featuring a bar with seating and generous counter space—perfect for cooking and entertaining. The primary bedroom is a tranquil retreat with a private en-suite bath and a walk-in closet. A second bedroom and a full second bathroom provide flexibility for guests, a home office, or a growing household. Practical details include a separate laundry room and an attached one-car garage, all accented by neutral paint that’s easy to personalize. Located within easy strolling distance to town and shopping, this home combines peaceful living with everyday convenience. Don’t miss this rare opportunity—schedule a tour today!
Features of 1767 Welland Street
| MLS® # | 20261036877 |
|---|---|
| Price | $244,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,240 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Condominium |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1767 Welland Street |
|---|---|
| Area | 01061 - Howell |
| Subdivision | GALLERY PARK |
| City | Howell city |
| County | Livingston |
| State | Michigan |
| Zip Code | 48855 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | 1 Car Garage, Attached, Direct Access, Driveway, Electricity in Garage, Garage Door Opener, Garage Faces Rear |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Free-Standing Electric Range, Free-Standing Refrigerator, Range Hood, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Grounds Maintenance, Lighting, Private Entrance |
|---|---|
| Lot Description | Sprinkler(s) |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Howell |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Realty Livingston |
|---|---|
| Contact Info | gordie@thenorthstaragency.com |