About 6415 Riverdale Road
80' of Huron River waterfront! Strawberry Lake is just a short 15 minute Pontoon boat ride away! Asphalt driveway leading to Attached 2-Car Garage and bonus 3rd garage or workshop & bonus shed! The tree-lined double-lot provides a private Up North feel with a view across the RIVER of solid trees! Sip your coffee listening to the river current in the background in complete privacy, then hit the Main Chain of lakes for a full day of fun all the way to Portage & return for lunch at Zukey Lake Tavern!! Also note the quiet private Sandy beach on Buck lake , great for fishing and swimming , just a short walk or 5 minute bike ride away this home. * Recent updates, Completely new Kitchen and baths, Newer Appliances, all GFI"s and some new Wiring, Newer Plumbing, Encapsulated crawl with foam insulation and new girder beams with posts and footings. Recently added Roof with 50-Year Shingles w/ New Gutters & Gutter Guards, New Tankless Water Heater! Spend your Summers boating the Portage Chain of Lakes, which includes Zukey, Strawberry, Gallagher, Whitewood, Base Line, and Big & Little Portage Lakes!
Features of 6415 Riverdale Road
| MLS® # | 20261037759 |
|---|---|
| Price | $459,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,361 |
| Acres | 0.22 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Cape Cod, Ranch |
| Style | Cape Cod, Ranch |
| Status | Pending |
Community Information
| Address | 6415 Riverdale Road |
|---|---|
| Area | 01151 - Hamburg Twp |
| Subdivision | HIAWATHA BEACH |
| City | Hamburg township |
| County | Livingston |
| State | Michigan |
| Zip Code | 48189 |
Amenities
| Parking | 2 Car Garage, Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Lake Front, River Front, Waterfront, Beach Access, Canal Front, Navigable Water, Swim Association |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Balcony, Lighting, Gutter Guard System |
|---|---|
| Lot Description | Water View, Wooded |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| District | Pinckney |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sabuda & Associates LLC |
|---|---|
| Contact Info | dsabuda@yahoo.com |