About 2917 Summers Place
This used to be a model house and shows like new! Presenting Center Court, a community in the heart of Troy within walking distance to Somerset Collection, Somerset Golf Club, Troy Family Aquatic Center and with highly acclaimed Troy Schools (Schroeoder Ele, mid, Troy high). Easy access to I-75 and numerous conveniences including world-class shopping, dining, fitness centers, entertainment and more. Location near Troy Skate Park and Boulan Park. This unit has an open view, quartz counter tops in kitchen & Bathrooms, tile back splash in open kitchen, large dining space, Californian closets in all WIC, 2 car attached garage, EV charger in the garage, and all the appliances to stay!! Association fee includes water, snow, lawn care, and exterior maintenance.
Features of 2917 Summers Place
| MLS® # | 20261039333 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,753 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Condominium |
| Sub-Type | Contemporary, Townhouse |
| Style | Contemporary, Townhouse |
| Status | Active |
Community Information
| Address | 2917 Summers Place |
|---|---|
| Area | 02203 - Troy |
| Subdivision | CENTER COURT CONDOS |
| City | Troy city |
| County | Oakland |
| State | Michigan |
| Zip Code | 48084 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | 2 Car Garage, Attached, Direct Access, Driveway, Electricity in Garage, Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s), Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Grounds Maintenance, Lighting |
|---|---|
| Lot Description | Sprinkler(s) |
| Construction | Stone |
| Foundation | Slab |
School Information
| District | Troy |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Professionals Troy |
|---|---|
| Contact Info | jinnyyun40@yahoo.com |