About 26619 Franklin Pointe Drive
Comfy and spacious 3 bedroom condo located in Stonebrook Condominiums and Southfield School district. This property features a covered front porch, patio, 2 assigned parking spaces (1 under a carport), storage area and newer furnace. Pool area and more. Close to shopping and freeway. This one is a must see! Snow Removal, Gas, Maintenance Structure, Maintenance Grounds, Security, Sewer, Trash, Water. Showings by appointment only. New furnace installed 1/13/2022. Shed is included.
Features of 26619 Franklin Pointe Drive
| MLS® # | 20261039813 |
|---|---|
| Price | $154,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,536 |
| Acres | 0.00 |
| Year Built | 1971 |
| Type | Condominium |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 26619 Franklin Pointe Drive |
|---|---|
| Area | 02244 - Southfield |
| Subdivision | STONEBROOKE OF SOUTHFIELD OCCPN 1281 |
| City | Southfield city |
| County | Oakland |
| State | Michigan |
| Zip Code | 48034 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | No Garage, Covered |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Free-Standing Electric Oven, Ice Maker, Microwave, Plumbed For Ice Maker, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Attic Fan, Central Air |
| Fireplace | No |
Exterior
| Construction | Brick, Concrete |
|---|---|
| Foundation | Slab |
School Information
| District | Southfield Public Schools |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Z Real Estate |
|---|---|
| Contact Info | swgrowe@gmail.com |