About 14625 A Edgewater Drive
Discover the unparalleled serenity of Treasure Island, an exquisite 80-acre private island where your dream home or family compound stands as the sole residence. Nestled between the tranquil waters of Halfmoon Lake and Blind Lake, this idyllic retreat offers ultimate privacy amid abundant natural beauty, with elevated, breathtaking views from a charming Nantucket-style main home. Step inside to a crisp, airy interior featuring gorgeous white custom cabinetry, elegant wainscoting, granite countertops, state-of-the-art appliances, and stylish tiled backsplashes and floors. The open main floor plan is flooded with natural light through numerous door walls and windows, perfectly framing the picturesque surroundings. The en-suite master retreat includes a cozy sitting area, a full bath with a classic clawfoot tub, a spacious tiled shower, and beautifully tiled floors and walls. Outdoors, enjoy a wrap-around deck with see-through glass panels, multiple patio areas, a year-round permanent dock/pier, and professionally landscaped grounds. An oversized 6-car garage provides ample storage, with a large bonus space above ideal for an apartment. Conveniently located just outside of Ann Arbor, this property makes the perfect private retreat or family compound, blending seclusion with easy access to urban amenities. Additional adjacent lake lots are available for purchase including a matching boat house.
Features of 14625 A Edgewater Drive
| MLS® # | 20261039900 |
|---|---|
| Price | $1,590,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,000 |
| Acres | 0.90 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Cape Cod |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 14625 A Edgewater Drive |
|---|---|
| Area | 04011 - Lyndon Twp |
| City | Lyndon township |
| County | Washtenaw |
| State | Michigan |
| Zip Code | 48137 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | 6 or More Car Garage, Detached |
| # of Garages | 6 |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Lake Front, Seawall, Waterfront, Beach Front, Boat Facilities |
| Has Pool | No |
Interior
| Appliances | Disposal, Exhaust Fan, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Free-Standing Gas Oven, Free-Standing Gas Range, Gas Cooktop, Microwave, Self Cleaning Oven, Vented Exhaust Fan, Washer/Dryer Stacked, Water Purifier Owned, Water Softener Owned, ENERGY STAR Qualified Freezer, Free-Standing Ice Maker |
|---|---|
| Heating | ENERGY STAR Qualified Furnace Equipment, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), ENERGY STAR Qualified Equipment, ENERGY STAR Qualified Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Great Room, Wood Burning Stove |
Exterior
| Exterior Features | Awning(s), Balcony, Barbecue, Chimney Cap(s), Gutter Guard System, Lighting, Used WaterSense Irrigation Partner |
|---|---|
| Lot Description | Water View, Wooded |
| Construction | Cedar, Stone |
| Foundation | Crawl Space, Poured, Sealed Foundation |
School Information
| District | Stockbridge |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Signature Sotheby's International Realty Nvl |
|---|---|
| Contact Info | dtent@signaturesothebys.com |