About 41784 Ladywood Drive
Welcome home to this spacious 3-BR, 2-BA brick ranch in desirable Northville Colony Estates! Nestled on a quiet street backing to the park, this home features an open living room with cathedral ceilings, skylights, a brick fireplace, and sliding doors to a paver patio. The eat-in kitchen boasts Corian counters and newer appliances. Relax in the large primary suite with an en-suite bath and private deck. All bedrooms feature hardwood floors. The finished basement with a wet bar adds fantastic extra living space. Major updates offer ultimate peace of mind: Furnace, AC, Roof, and Garage Opener all new in 2022! Premium location within the award-winning Northville School District, close to shopping, dining, and major thoroughfares.
Features of 41784 Ladywood Drive
| MLS® # | 20261047804 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,467 |
| Acres | 0.22 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 41784 Ladywood Drive |
|---|---|
| Area | 05011 - Northville Twp |
| Subdivision | NORTHVILLE COLONY ESTATES 2 |
| City | Northville township |
| County | Wayne |
| State | Michigan |
| Zip Code | 48168 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Washer |
|---|---|
| Heating | ENERGY STAR Qualified Furnace Equipment, Forced Air, Natural Gas, ENERGY STAR/ACCA RSI Qualified Installation |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Basement, Gas, Great Room |
Exterior
| Exterior Features | Basketball Court, Tennis Court(s) |
|---|---|
| Construction | Brick, Vinyl Siding |
| Foundation | Basement, Poured, Sump Pump |
School Information
| District | Northville |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | My Realty LLC |
|---|---|
| Contact Info | GChappellrealtor@yahoo.com |