About 6904 Tangle Wood
Welcome home to this beautifully updated ranch-style condo offering the perfect blend of comfort, style, and low-maintenance living. From the moment you arrive, you'll appreciate the inviting curb appeal, while inside you'll find an open and light-filled floor plan featuring new luxury vinyl plank flooring, new carpeting, and spacious living and dining areas ideal for everyday living or entertaining. The bright dining room flows seamlessly to a brand-new deck with a privacy wall, creating the perfect outdoor retreat for relaxing or hosting guests. The primary bath showcases tasteful finishes, and the full basement offers endless possibilities with freshly painted floors, walls, and ceilings, plus a bathroom rough-in ready for your future expansion. Major mechanical updates provide peace of mind, including a new furnace and A/C (2017) and hot water heater (2022). Even the finished garage has been refreshed with new paint and LED lighting. Move-in ready and thoughtfully updated throughout, this exceptional condo is ready for you to enjoy!
Features of 6904 Tangle Wood
| MLS® # | 20261050929 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,280 |
| Acres | 0.00 |
| Year Built | 1992 |
| Type | Condominium |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 6904 Tangle Wood |
|---|---|
| Area | 02131 - Waterford Twp |
| Subdivision | FOX RUN CONDO OCCPN 547 |
| City | Waterford charter township |
| County | Oakland |
| State | Michigan |
| Zip Code | 48327 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | 2 Car Garage, Attached, Direct Access, Driveway, Electricity in Garage, Garage Door Opener, Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Grounds Maintenance, Lighting, Private Entrance |
|---|---|
| Lot Description | Corner Lot |
| Construction | Vinyl Siding |
| Foundation | Basement, Poured |
School Information
| District | Waterford |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty Romeo |
|---|---|
| Contact Info | rob@bestlifeandco.com |