About 21720 Heatheridge Lane
**OFFER DEADLINE FOR FRIDAY 8/7 @ 2PM** Voluminous living in this stunning and meticulously maintained Cape Cod in Northville. The Great Room will amaze you every day with a 2-story fieldstone fireplace. Open-concept renovated kitchen with commercial-grade SS appliances that overlooks the hearth room with a second fireplace. Formal dining room and a front office with french doors. First-Floor primary suite boasts a new private deck, walk-in closet, and attached bathroom with natural light flooding the space. Upstairs homes 3 additional generously sized bedrooms, one of which is another suite with an attached bathroom and walk-in closet. Retreat to the fully finished walk-out lower level that has kitchenette, second laundry hookup, expansive family room with third fireplace, full bathroom, and 2 non-conforming bedrooms. The second deck is brand new and freshly stained and leads to the stamped concrete patio overlooking the mature and beautifully crafted landscaping. Dual furnaces, water heaters, and air conditioners, all of which are newer! New roof, too, for additional peace of mind.
Features of 21720 Heatheridge Lane
| MLS® # | 20261059777 |
|---|---|
| Price | $689,900 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 5,522 |
| Acres | 0.30 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Cape Cod |
| Style | Cape Cod |
| Status | Pending |
Community Information
| Address | 21720 Heatheridge Lane |
|---|---|
| Area | 02231 - Farmington Hills |
| Subdivision | MEADOWBROOK PARKNO 2 |
| City | Farmington Hills city |
| County | Oakland |
| State | Michigan |
| Zip Code | 48167 |
Amenities
| Parking | 2 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Built-In Refrigerator, Dishwasher, Disposal, Dryer, Free-Standing Gas Range, Microwave, Stainless Steel Appliance(s), Washer, Wine Refrigerator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Basement, Gas, Great Room, Kitchen |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Corner Lot, Sprinkler(s) |
| Construction | Brick, Wood Siding |
| Foundation | Basement, Poured, Sump Pump |
School Information
| District | Farmington |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Realty Livingston |
|---|---|
| Contact Info | todd@thefediegroup.com |