About 23690 Springbrook Drive
Welcome home to 23690 Springbrook. This Colonial has 3 bedroom 2.5 bath. Primary bedroom with bath and walk- in closet. Vaulted ceilings in family room and primary bedroom. You will be surprised by all the closet space this home has to offer including a pantry in the kitchen. You will love all the natural light you get in this house. The spacious backyard provides plenty of room for entertaining, gardening, bonfires while the deck is perfect for outdoor dinning and relaxing. Recent improvements include painting inside and out, new carpet upstairs, new patio door, and all the front windows have been replaced. And for added peace of mind the seller is offering a 2-10 Home Warranty Supreme coverage. This is a must see! B.A.T.V.A.I
Features of 23690 Springbrook Drive
| MLS® # | 20261060158 |
|---|---|
| Price | $354,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,250 |
| Acres | 0.28 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Colonial |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 23690 Springbrook Drive |
|---|---|
| Area | 02231 - Farmington Hills |
| Subdivision | HOLLYWOOD-FARMINGTON HILLS |
| City | Farmington Hills city |
| County | Oakland |
| State | Michigan |
| Zip Code | 48336 |
Amenities
| Utilities | Above Ground Utilities, Cable Available |
|---|---|
| Parking | 2 Car Garage, Attached, Driveway, Electricity in Garage, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator, Ice Maker, Microwave, Self Cleaning Oven |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Awning(s), Chimney Cap(s), Lighting |
|---|---|
| Construction | Brick, Vinyl Siding, Wood Siding |
| Foundation | Basement, Poured, Slab, Sump Pump |
School Information
| District | Farmington |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Remerica Hometown |
|---|---|
| Contact Info | rholcombrealtor@gmail.com |