About 7892 Birkenstock Drive
Colonial in Desirable Birkenstock Farms Sub on just over an acre with mature trees! This 2337 Sq. Ft. home features open floor plan on a park-like setting. Main floor has beautiful wood floors, 4 Spacious Bedrooms on second floor and Bonus Room off 4th bedroom. Newer mechanicals that include Water Softener, Windows, and Door Wall. Roof approximately 8 years old. Vaulted family room with gas fireplace to enjoy on those chilly nights. Easy access to I-96 & US-23. Downtown Brighton with all of it's happenings just minutes away. A great opportunity to make this your next home with great location and all it has to offer.
Features of 7892 Birkenstock Drive
| MLS® # | 20261061346 |
|---|---|
| Price | $494,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,337 |
| Acres | 1.05 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Colonial |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7892 Birkenstock Drive |
|---|---|
| Area | 01111 - Genoa Twp |
| Subdivision | BIRKENSTOCK FARMS |
| City | Genoa township |
| County | Livingston |
| State | Michigan |
| Zip Code | 48114 |
Amenities
| Parking | 2 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Door Opener, Garage Faces Side |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Free-Standing Gas Oven, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Cleared |
| Construction | Brick, Vinyl Siding |
| Foundation | Basement, Poured |
School Information
| District | Howell |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Platinum |
|---|---|
| Contact Info | sherrik.remaxplatinum@gmail.com |