About 7775 Oakland Place
***Multiple offers - final offers due by noon on 8-15*** Great opportunity to own this inviting 2-bedroom, 2-full-bath ranch condo! This entry-level, one-story home offers comfortable single-level living with the added benefit of a full basement for extra storage and flexibility. The primary bedroom suite features a private bathroom and walk-in closet, offering a comfortable and private retreat. The open feel of the home is enhanced by a vaulted ceiling and large living room, while an attached 2-car garage adds everyday convenience. Located in a quiet, secluded neighborhood while still just moments from Highland Road and Williams Lake Road, this condo offers a convenient setting close to area amenities, shopping, dining, and major roadways. A wonderful opportunity to enjoy low-maintenance condo living with a desirable layout, ample storage, and features designed for comfort and convenience! ***HOA dues to return to $350 in 2027***
Features of 7775 Oakland Place
| MLS® # | 20261063191 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,176 |
| Acres | 0.00 |
| Year Built | 1987 |
| Type | Condominium |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 7775 Oakland Place |
|---|---|
| Area | 02131 - Waterford Twp |
| Subdivision | OAKLAND PLACE EAST CONDO OCCPN 479 |
| City | Waterford charter township |
| County | Oakland |
| State | Michigan |
| Zip Code | 48327 |
Amenities
| Parking | 2 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Free-Standing Electric Oven, Free-Standing Refrigerator, Microwave, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
Exterior
| Exterior Features | Grounds Maintenance, Private Entrance |
|---|---|
| Lot Description | Sprinkler(s) |
| Construction | Wood Siding |
| Foundation | Basement, Poured |
School Information
| District | Waterford |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty Rochester |
|---|---|
| Contact Info | xyorke@gmail.com |