About 294 Lakeside Drive
Hard to find Private Oxbow lakefront with east facing views. This 3 bedroom 2 bath home has newer sod on the lakeside with the sandy beach front large recently stained deck and private patio area behind the shed. Perfect for relaxing and enjoying the views. Updated interior highlights newer hardwood flooring t/o, large family room with stone fireplace w/ slate hearth and mantle. Newer windows and doorwall. Eat-in kitchen has white cabinets, stainless steel appliances and cut out to an oversized dining area. Cool sliding barn door entry to 2nd bed / library and primary bedroom. Recently remodeled primary bath with ceramic tile surround in shower and floor . Recessed lighting t/o, Nicely landscaped. Newer driveway and 2 car garage with additional storage. Boat launch yearly fee is $200
Features of 294 Lakeside Drive
| MLS® # | 20261065208 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,276 |
| Acres | 0.15 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 294 Lakeside Drive |
|---|---|
| Area | 02121 - White Lake Twp |
| Subdivision | TEGGERDINE BEACH |
| City | White Lake charter township |
| County | Oakland |
| State | Michigan |
| Zip Code | 48386 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | 2 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Boat Facilities, Dock Facilities, Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Water Softener Owned |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room, Wood Burning |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Water View, Vacation Home |
| Construction | Stone, Vinyl Siding |
| Foundation | Crawl Space, Poured |
School Information
| District | Huron Valley |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Classic |
|---|---|
| Contact Info | paulmruk@gmail.com |