About 11111 Shadywood Drive
Picturesque 5-bedroom, 2 full-bath, 2 half-bath quad-level home on just under 2 acres of beautifully maintained grounds offering privacy, tranquility, and plenty of space to enjoy the outdoors. The open main floor features hardwood floors, a spacious kitchen with direct access to the new Trex deck, large windows overlooking the private yard—perfect for indoor/outdoor entertaining, and year-round living. A three-season sunroom and the walk-out lower level provide additional backyard access and flexible living space. Updated bathrooms and windows, a 2.5-car garage, and numerous ENERGY STAR features—including windows, shingles, washer & dryer, refrigerator, and furnace—add comfort and efficiency. A Generac whole-house generator provides added peace of mind. Beautiful gardens, thoughtful updates, and a private setting make this Brighton property a rare find.
Features of 11111 Shadywood Drive
| MLS® # | 20261065751 |
|---|---|
| Price | $575,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,349 |
| Acres | 1.64 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Split Level |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 11111 Shadywood Drive |
|---|---|
| Area | 01122 - Brighton Twp |
| Subdivision | PLEASANT VIEW HILLS 2 |
| City | Brighton township |
| County | Livingston |
| State | Michigan |
| Zip Code | 48114 |
Amenities
| Utilities | Above Ground Utilities, Cable Available |
|---|---|
| Parking | 2.5 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Door Opener, Garage Faces Side |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven, Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Free-Standing Refrigerator, Gas Cooktop, Humidifier, Ice Maker, Microwave, Range Hood, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer, Water Softener Owned |
|---|---|
| Heating | ENERGY STAR Qualified Furnace Equipment, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, ENERGY STAR Qualified Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning, Wood Burning Stove |
Exterior
| Construction | Brick, Vinyl Siding |
|---|---|
| Foundation | Basement, Crawl Space, Poured |
School Information
| District | Brighton |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Prime + Property |
|---|---|
| Contact Info | emilydurbinrealty@gmail.com |