About 16135 Henry Ruff Street
Beautiful like new custom-built colonial in Livonia! Great investment opportunity. 1st floor boasts a Den/Home Office with French doors for privacy. Gorgeous Kitchen with top of the line cabinets, granite counters, stainless-steel appliances, pantry, vented hood range, and room for at least 4 bar stools at the huge island. Dining room, 1st floor laundry, and powder room. 2nd floor has a large Primary suite with a beautiful attached Primary bath with a massive shower with European sliding glass doors. 3 more large bedrooms, and a nice guest bath with granite also. Awesome finished basement with a huge rec room, half bath, egress window, and tons of storage. Large patio with pergola overlooking the large private fenced in backyard. **Investment opportunity!** Tenant occupied until June 30, 2027 at $3,200 a month!
Features of 16135 Henry Ruff Street
| MLS® # | 20261066615 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,618 |
| Acres | 0.38 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Colonial |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 16135 Henry Ruff Street |
|---|---|
| Area | 05021 - Livonia |
| City | Livonia city |
| County | Wayne |
| State | Michigan |
| Zip Code | 48154 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | 2 Car Garage, Detached, Electricity in Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Range Hood, Stainless Steel Appliance(s), Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Sprinkler(s) |
| Construction | Brick, Vinyl Siding |
| Foundation | Basement, Poured |
School Information
| District | Livonia |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mutual Realty, LLC |
|---|---|
| Contact Info | nheppard@themutualteam.com |