About 32118 Block Street
Absolutely beautiful three bedroom two bath home awaits the fussiest buyer! So well cared for and updates you will appreciate. This home is move in ready both inside and out. Gorgeous new hardwood plank flooring in the home. (2022) Beautiful kitchen with many beautiful Oak cabinets and lots of counter space. High Efficiency Furnace and Air Conditioning (2018) Roof (2020) The door wall in the kitchen leads you to a nice deck and the fabulous back yard fenced for privacy with a beautiful white fence. The large living room has a gorgeous bay window for lots of natural light. Both full bathrooms have been updated too. Fabulous finished basement for additional living space and entertainment. Freshly painted interior walls, ceilings, trim, and doors. (Aug 2026) Everything is ready for you to just move in and enjoy your beautiful new home! Hurry on this one! All measurements approximate. Seller to provide C of O at closing. Exclude Freezer on Basement.
Features of 32118 Block Street
| MLS® # | 20261066879 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,090 |
| Acres | 0.20 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 32118 Block Street |
|---|---|
| Area | 05082 - Garden City |
| Subdivision | FOLKERS GARDEN CITY ACRES 18 |
| City | Garden City city |
| County | Wayne |
| State | Michigan |
| Zip Code | 48135 |
Amenities
| Utilities | Above Ground Utilities, Cable Available |
|---|---|
| Parking | 2.5 Car Garage, Detached, Electricity in Garage, Garage Faces Side |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Humidifier, Microwave, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Corner Lot, Level |
| Construction | Brick |
| Foundation | Basement, Poured |
School Information
| District | Garden City |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Showcase Realty |
|---|---|
| Contact Info | dianagrober@hotmail.com |