About 7043 Big Trail Road
Lakefront Ranch with Walkout Basement! Imagine waking up to this view every day! This home is a treasure with some original features as well as an addition with wood flooring, large primary bedroom, and bathroom with built in storage. Main floor laundry accessible off foyer. Large Living Room with Gas Stone Fireplace to enjoy large gatherings with family and friends. Walk out Basement Freshly painted and new plank flooring installed giving you additional space that you can finish with your own touches. Great Area for a Bunk Room, storing your Lake toys or rec room. Second Bedroom is currently non conforming with direct access to the Garage, but can easily be converted. New Gutters & Roof 2025. Furnace Approximately 3 years Old, Water Heater less than 10 years old. Come experience the beauty this home offers in views alone from the Sitting Room overlooking the water.
Features of 7043 Big Trail Road
| MLS® # | 20261066989 |
|---|---|
| Price | $298,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,259 |
| Acres | 0.17 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 7043 Big Trail Road |
|---|---|
| Area | 02061 - Rose Twp |
| Subdivision | SUPRVRS 1 - ROSE TOWNSHIP |
| City | Rose township |
| County | Oakland |
| State | Michigan |
| Zip Code | 48442 |
Amenities
| Parking | 1 Car Garage, Attached, Direct Access |
|---|---|
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Direct Water Frontage, Lake Front, Lake Privileges, No Motor Lake, Private Water Frontage, Waterfront |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven, Built-In Electric Range, Dryer, Free-Standing Refrigerator, Water Softener Owned |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Water View |
| Construction | Stone, Vinyl Siding |
| Foundation | Basement, Block |
School Information
| District | Holly |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Platinum |
|---|---|
| Contact Info | sherrik.remaxplatinum@gmail.com |