About 2589 Barns Drive
Spacious 3-bedroom, 2.5-bath ranch with 1,923 sq ft of main-floor living space plus a full unfinished basement. Features include a large family room with gas fireplace, Florida room, main-floor laundry, composite deck, attached 2-car garage, and kitchen with island and included appliances. Primary bedroom offers a large walk-in closet with California-style organization. Bathrooms include several accessibility-friendly features integrated into the design. Additional highlights include a separate walk-in food-storage pantry, wiring for a portable generator, central air, forced-air heat, city water and sewer, and a landscaped lot with no home directly behind the property.
Features of 2589 Barns Drive
| MLS® # | 20261067809 |
|---|---|
| Price | $424,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,923 |
| Acres | 0.20 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 2589 Barns Drive |
|---|---|
| Area | 05081 - Westland |
| Subdivision | COVINGTON ESTATES SUB |
| City | Westland city |
| County | Wayne |
| State | Michigan |
| Zip Code | 48186 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | 2 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven, Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Ice Maker, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning Stove |
Exterior
| Lot Description | Level |
|---|---|
| Construction | Brick |
| Foundation | Basement, Poured, Sump Pump |
School Information
| District | Wayne-Westland |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kermath Realty LLC |
|---|---|
| Contact Info | jkermath@comcast.net |