About 30809 E Franklin Hills Court E 8
This is another spectacular home by Robertson Brothers. This Model home is set in an 8 unit enclave with over the top landscaping and finishes, The partially finished walk out lower level consists of a lovely bedroom filled with light from over sized windows, a bathroom, media room and wet bar. From the walk out door wall, there is a flagstone patio and a patio area under the deck. Not to mention the unfinished space in the lower level for storage. There is a 3 car garage. For those warm nights there is a beautiful screened in deck. The Hills of Franklin has 2 remaining homes to sell, this model and a 2nd home currently being started. Photos are of previous similar homes and do not represent exact home that is available. Schedule an appointment to visit this specific home.
Features of 30809 E Franklin Hills Court E 8
| MLS® # | 20261068647 |
|---|---|
| Price | $2,113,918 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,030 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Condominium |
| Sub-Type | Cottage, Free Standing/Detached, Country French |
| Style | Cottage, Free Standing/Detached, Country French |
| Status | Active |
Community Information
| Address | 30809 E Franklin Hills Court E 8 |
|---|---|
| Area | 02231 - Farmington Hills |
| Subdivision | HILLS/FRANKLIN |
| City | Farmington Hills city |
| County | Oakland |
| State | Michigan |
| Zip Code | 48334 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | 3 Car Garage, Attached, Electricity in Garage, Garage Door Opener, Garage Faces Side, Side Entrance |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven, Built-In Gas Range, Built-In Refrigerator, Bar Fridge, Convection Oven, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Vented Exhaust Fan, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Corner Lot, Sprinkler(s), Near Golf Course |
|---|---|
| Construction | Brick, Other |
| Foundation | Basement, Poured, Sump Pump |
School Information
| District | Farmington |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robertson Brothers Company |
|---|---|
| Contact Info | schmiel@robertsonhomes.com |