About 2251 Crystal Crossing Drive 12
Welcome to this fabulous end unit ranch condo with an open floor plan and vaulted ceilings! The back drop of wooded community property is sure to please while enjoying morning coffee on your deck to watch the natural wildlife waking up too~ Private entry leads into the foyer offering lots of light from the transom window~ Hardwood floors throughout make decorating a breeze with the continuity flowing into each room~ Huge primary bedroom offers a walk in closet & private bathroom~ Guest bedroom with a full second bathroom is great for hosting company~ Kitchen offers an elevated bar stool breakfast area, lots of cabinetry & deep drawers, as well as a spacious pantry~ This main floor has a full dining area and a great room for gathering~ The basement is the full foot print of the condo offering over 1400 sq ft with a full bathroom and egress window~Just begging to be finished! Enjoy the double vehicle driveway and the 2 car attached garage. This subdivision has a strong mix of single family homes and condos with such a great feel driving through with sidewalks and an abundance of pleasant neighbors~ Come home today!
Features of 2251 Crystal Crossing Drive 12
| MLS® # | 20261070368 |
|---|---|
| Price | $339,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,423 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Condominium |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2251 Crystal Crossing Drive 12 |
|---|---|
| Area | 01101 - Marion Twp |
| Subdivision | CRYSTAL WOOD CONDO |
| City | Marion township |
| County | Livingston |
| State | Michigan |
| Zip Code | 48843 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | 2 Car Garage, Attached, Direct Access, Driveway, Electricity in Garage, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Chimney Cap(s), Grounds Maintenance, Lighting, Private Entrance |
|---|---|
| Lot Description | Corner Lot, Sprinkler(s) |
| Construction | Brick, Other, Vinyl Siding |
| Foundation | Basement, Poured, Sump Pump |
School Information
| District | Howell |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Dynamic Realty |
|---|---|
| Contact Info | soldbynoel39@yahoo.com |