About 22076 Edgewater
Updated 2,000 sq. ft. ranch set in a gorgeous, nature-filled setting, offering peaceful views of a large pond and access to a never-crowded community pool. The home features a private paver patio, a fully remodeled kitchen with Quartz countertops, KraftMaid custom soft-close cabinetry, stainless appliances, and a Delta long-reach faucet, along with new hardwood flooring in Kitchen and dining room. The main bathroom has been upgraded with a ceramic shower, Euro-glass door, and ceramic flooring. Additional improvements include a rebuilt fireplace firebox, new garage door and opener, new hot water tank, all windows replaced with Wallside Windows (2025) including the doorwall, a new storm door (2025), and new bathroom faucets (2026), new Hunter Douglas Blinds in bedrooms, New paint thru-out 2025. A beautifully updated ranch in a serene environment, ready for easy living.
Features of 22076 Edgewater
| MLS® # | 20261070633 |
|---|---|
| Price | $324,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,914 |
| Acres | 0.00 |
| Year Built | 1985 |
| Type | Condominium |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 22076 Edgewater |
|---|---|
| Area | 02223 - Novi |
| Subdivision | CROSSWINDS WEST CONDO |
| City | Novi city |
| County | Oakland |
| State | Michigan |
| Zip Code | 48375 |
Amenities
| Parking | 1 Car Garage, Detached, Direct Access |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Free-Standing Refrigerator, Gas Cooktop, Microwave, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Grounds Maintenance, Tennis Court(s) |
|---|---|
| Lot Description | Water View |
| Construction | Brick |
| Foundation | Basement, Poured |
School Information
| District | Novi |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty |
|---|---|
| Contact Info | ttaliaferro@comcast.net |