About 4093 Sonata Drive
Exceptional Hidden Creek Colonial! Don’t miss this 4-bedroom Colonial in highly desirable Hidden Creek, ideally located next to the community pool, clubhouse & playground! Enjoy beautiful pond and wooded views from the large composite deck, perfect for entertaining. The finished daylight basement with half bath adds valuable living space and features an infrared sauna and workshop area. The extra-deep garage is a standout, offering a workshop area, air compressor, 220V service with switch for a heater, extra outlets & lighting, central vac, and pull-down stairs to additional storage. Inside, you'll find custom crown molding and whole-home speakers, with additional speakers extending to the deck. Central vacuum serves all levels, including the garage. Outside, enjoy paved community trails, an expanded driveway with additional parking pad and brick-paver widening, plus the convenience of being steps from neighborhood amenities. A TV antenna provides access to 60+ channels without cable. Exceptional location, abundant storage, incredible garage/workshop space, finished basement, and resort-like community amenities—this Hidden Creek home has it all!
Features of 4093 Sonata Drive
| MLS® # | 20261071026 |
|---|---|
| Price | $489,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,560 |
| Acres | 0.19 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Colonial |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 4093 Sonata Drive |
|---|---|
| Area | 01071 - Oceola Twp |
| Subdivision | HIDDEN CREEK CONDO |
| City | Oceola township |
| County | Livingston |
| State | Michigan |
| Zip Code | 48843 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Parking | 2 Car Garage, Attached, Direct Access, Driveway, Electricity in Garage, Garage Faces Front, Garage Door Opener, Oversized, Parking Pad, Workshop in Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Dryer, Free-Standing Electric Range, Microwave, Stainless Steel Appliance(s), Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Corner Lot, Sprinkler(s) |
| Construction | Brick, Vinyl Siding |
| Foundation | Basement, Poured, Sump Pump |
School Information
| District | Howell |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate One-Commerce |
|---|---|
| Contact Info | ddehart@realestateone.com |