About 2295 Gilder Drive
Our popular Arcadia floorplan, offering a bright open-concept floorplan with large 6' tall windows overlooking your impeccable pond view. Barrier-Free entry with NO STEPS! Laundry on the first floor, too! Open kitchen with upgraded peninsula cabinet design. Granite countertops, SS kitchen appliance package included. 9' ceilings throughout the entire first floor and in the lower level. Private concrete patio with garden area. Spacious primary suite with walk-in closet and tiled shower bath. First-floor laundry and oversized finished 2-car garage. Energy-efficient build with spray foam insulation, tankless water heater, and high-efficiency HVAC. HOA handles exterior maintenance and snow removal to your door. Appliances, garage door openers, and quality finishes included that other builders charge extra for. Minutes to expressways, shopping at Tanger Outlets Howell, and downtown Howell. Multiple floorplans available. Model hours are 12-5:30 Monday and Tuesday and 10-2 on Saturday!
Open House
Features of 2295 Gilder Drive
| MLS® # | 20261072725 |
|---|---|
| Price | $424,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,002 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Condominium |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2295 Gilder Drive |
|---|---|
| Area | 01101 - Marion Twp |
| Subdivision | MARION OAKS PUD PLAN THE LINKS PUD |
| City | Marion township |
| County | Livingston |
| State | Michigan |
| Zip Code | 48843 |
Amenities
| Parking | 2 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Pond, Waterfront |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
Exterior
| Exterior Features | Grounds Maintenance, Lighting |
|---|---|
| Lot Description | Water View |
| Construction | Stone, Vinyl Siding |
| Foundation | Basement, Insulating Concrete Forms, Sump Pump |
School Information
| District | Howell |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Realty Livingston |
|---|---|
| Contact Info | todd@thefediegroup.com |