About 51557 Forster Ln
New Construction Split Level being built and scheduled for completion in Spring 2026. Apprx. 3,668 sq. ft., 4 bedroom 1 1/2 story home with 3 full bathrooms, 1 half bath and 3.5-car attached side entry garage. Home will feature all high end finishes throughout, 8' doors, wide plank hardwood flooring on most of the 1st floor, wrought iron staircase overlooking 2-story great room & foyer; designer island kitchen with custom LaFata Cabinetry, 2-staircases to basement. Pictures shown are not of actual home; other lots are available; builder will build custom home to your design.
Features of 51557 Forster Ln
| MLS® # | 58050099490 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,668 |
| Acres | 0.48 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Cape Cod, Split Level |
| Style | Cape Cod, Split Level |
| Status | Active |
Community Information
| Address | 51557 Forster Ln |
|---|---|
| Area | 03071 - Shelby Twp |
| Subdivision | SPRING LAKE SUBDIVISION #4 |
| City | Shelby charter township |
| County | Macomb |
| State | Michigan |
| Zip Code | 48316 |
Amenities
| Parking | Assigned 2+ Spaces, Attached, Direct Access, Electricity in Garage, Garage, On Street, Paved, Side Entrance, 3.5 Car Garage |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
Exterior
| Construction | Brick, Stone |
|---|---|
| Foundation | Basement |
School Information
| District | Utica |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate One Inc-Shelby |
|---|---|
| Contact Info | tom@TomZibkowski.com |
