About 27029 Pinewood St
What a fantastic layout! This new home has been started. By getting in early, you'll have the opportunity to personalize both the interior and exterior to suit your taste. The home will include a full appliance package, back patio, and a privacy fence.
Features of 27029 Pinewood St
| MLS® # | 58050196167 |
|---|---|
| Price | $313,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,491 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Colonial |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 27029 Pinewood St |
|---|---|
| Area | 03171 - Roseville |
| Subdivision | PIPERS ROSEVILLE CITY # 01 |
| City | Roseville city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48066 |
Amenities
| Parking | 1 Car Garage, Attached, Garage, Electricity in Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Basement |
School Information
| District | Roseville |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate One Chesterfield |
|---|---|
| Contact Info | cgdluge@yahoo.com |