About 7930 Woodingham Dr
Land Contract Possible!! Spacious home featuring a truly large kitchen and dining, 1st floor laundry, primary bed with large walk in closet and bath. Living room with deck and fireplace. Finished basement!! 2 car attached garage. Pleasant and well kept community with pool and club house.
Features of 7930 Woodingham Dr
| MLS® # | 58050209381 |
|---|---|
| Price | $249,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Acres | 25.56 |
| Year Built | 1986 |
| Type | Condominium |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7930 Woodingham Dr |
|---|---|
| Area | 02181 - West Bloomfield Twp |
| Subdivision | MAPLE PLACE WOODS OCCPN 435 |
| City | West Bloomfield charter township |
| County | Oakland |
| State | Michigan |
| Zip Code | 48322 |
Amenities
| Parking | 2 Car Garage, Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
Exterior
| Construction | Wood Siding |
|---|---|
| Foundation | Basement |
School Information
| District | Walled Lake |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Professional Leasing & Sales LLC |
|---|---|
| Contact Info | bobkluck@gmail.com |