About 19298 Potomac Dr
Stonecrest Building new construction split level with 3 car front entry garage
Features of 19298 Potomac Dr
| MLS® # | 58050218753 |
|---|---|
| Price | $810,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,425 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Split Level |
| Style | Split Level |
| Status | Pending |
Community Information
| Address | 19298 Potomac Dr |
|---|---|
| Area | 03081 - Macomb Twp |
| Subdivision | TWIN RIVER SUB #2 |
| City | Macomb township |
| County | Macomb |
| State | Michigan |
| Zip Code | 48044 |
Amenities
| Parking | 3 Car Garage, Attached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Fireplace | Yes |
| Fireplaces | Gas |
Exterior
| Construction | Brick, Stone, Wood Siding |
|---|---|
| Foundation | Basement |
School Information
| District | Chippewa Valley |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Vanguard Realty Group LLC |
|---|---|
| Contact Info | nicole@vanguardrealtygroup.com |