About 2873 E Highgate Drive Se Unit: 77
New Construction at Cobblestone at the Ravines! Estimated completion is October 2026. SPECIAL PROMOTION: This home is eligible for $10,000 in seller concessions with builder's preferred lenders! Call for details. Accepted offer by 9/30/2026 and must close by 10/30/2026. This spacious 1,852 square foot townhome style condominium features 3 bedrooms, 2.5 bathrooms, and an attached 2-stall garage. The kitchen is complete with quartz countertops, tile backsplash, center island, pantry, and stylish kitchen appliance package. Additional features include an upper-level laundry room plus a spacious storage room. Located within the Kentwood School district and near many conveniences such as shopping, restaurants and more. Enjoy community amenities including pool, playground, picnic pavilion, and basketball court.
Features of 2873 E Highgate Drive Se Unit: 77
| MLS® # | 65025062422 |
|---|---|
| Price | $360,060 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,852 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Condominium |
| Sub-Type | End Unit, Townhouse |
| Style | End Unit, Townhouse |
| Status | Active |
Community Information
| Address | 2873 E Highgate Drive Se Unit: 77 |
|---|---|
| Area | 41181 - Kentwood |
| Subdivision | COBBLESTONE AT THE RAVINES - NORTH VILLAGE |
| City | Kentwood city |
| County | Kent |
| State | Michigan |
| Zip Code | 49512 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| Parking | Attached, Concrete, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, Range |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Landscaped Ground Cover, Sprinkler(s) |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Kentwood |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DeVos Realty LLC |
|---|---|
| Contact Info | janice@devosrealestate.com |