About 3519 Crystal River Street Sw
Modern upper-level condominium in desirable Rivertown Park community! Offering 1,471 sq. ft. of thoughtfully designed living space, this home features 2 bedrooms and 2 full bathrooms, a convenient laundry room with washer/dryer included, and an open kitchen with center island, granite countertops, and slate color kitchen appliances. Both bathrooms have quartz countertops, and the home comes complete with custom window treatments. Enjoy the spacious deck, perfect for relaxing or entertaining. The attached tandem two-stall garage also has plenty of extra space for storage. Some of the community amenities include an oversized pool, hot tub, beautiful clubhouse, fully equipped fitness center, tennis court, and a location close to shopping, restaurants, and everyday conveniences. Call today to schedule your private showing!
Features of 3519 Crystal River Street Sw
| MLS® # | 65026034356 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,471 |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Condominium |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3519 Crystal River Street Sw |
|---|---|
| Area | 41171 - Wyoming |
| Subdivision | THE RAVINES AT RIVERTOWN PARK |
| City | Wyoming city |
| County | Kent |
| State | Michigan |
| Zip Code | 49418 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| Parking | Attached, Garage Door Opener, Paved, Garage Faces Side, Tandem |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Landscaped Ground Cover, Sprinkler(s) |
| Construction | Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Grandville |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DeVos Realty LLC |
|---|---|
| Contact Info | janice@devosrealestate.com |