About 13153 Cove Ridge Drive
Tucked way in the back of Eagle Cove sub with 112' of water front on Lake Nechwagh you'll find peace & quite on a half acre lot. NO HOA! With a 3 car attached garage + a 10x20 shed/garage on a slab, you'll have plenty of storage for all your toys. Huge Great room with fireplace & tall ceilings, Primary bedroom suite is on 1st floor with access to the deck, 2 full & 1/2 baths, 2 spaces bedrooms upstairs with full bath, finished walkout basement with half bath, door wall out to the patio & gazebo, large utilities room could be a workshop, appliances stay, wood floors, carpet 4 years old, roof 3 months old, new insulated garage doors, and more! Make an appointment today!
Features of 13153 Cove Ridge Drive
| MLS® # | 81025055517 | 
|---|---|
| Price | $519,900 | 
| Bedrooms | 3 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,940 | 
| Acres | 0.56 | 
| Year Built | 1993 | 
| Type | Residential | 
| Sub-Type | Cape Cod | 
| Style | Cape Cod | 
| Status | Active | 
Community Information
| Address | 13153 Cove Ridge Drive | 
|---|---|
| Area | 01161 - Green Oak Twp | 
| City | Green Oak township | 
| County | Livingston | 
| State | Michigan | 
| Zip Code | 48178 | 
Amenities
| Utilities | Cable Connected, Natural Gas Connected | 
|---|---|
| Parking | Attached, Garage Door Opener, Paver Block, Garage Faces Side | 
| # of Garages | 4 | 
| Is Waterfront | Yes | 
| Waterfront | Dock Facilities, Lake Front, Private Water Frontage, River Front, Water Access/Rights | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Humidifier, Microwave, Oven, Refrigerator, Range, Water Softener Owned | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| Fireplaces | Living Room | 
Exterior
| Exterior Features | Gazebo | 
|---|---|
| Lot Description | Level, Other, Wetlands | 
| Construction | Brick, Vinyl Siding | 
| Foundation | Basement | 
School Information
| District | South Lyon | 
|---|
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Remerica United Realty | 
|---|---|
| Contact Info | bobmerrysells@gmail.com | 

