About 7034 Black Cherry Lane
Welcome to Gallery Pointe. Where every detail has been thoughtfully curated. Chef's kitchen with double islands, 36-in Bosch gas stove, and double ovens. The living room has a floor-to-ceiling stone fireplace, a wall of windows overlooking the screened-in porch & extended deck. The 2nd level has 3 bedrooms, a full laundry room w/extra cabinets, open shelves, & a sink. The master is well-appointed with a walk-in shower, large pantry cabinet, and tray ceilings. The lower level has a guest suite with the same exquisite finishes as the master, a bar w/ a wine fridge, and a stone fireplace & a 2nd upgraded fireplace in the flex space. No expense was spared in creating this beautiful home on an upgraded lot overlooking the woods. 3,035 square feet of exquisite finishes that could not be replicated for under $800,000
Features of 7034 Black Cherry Lane
| MLS® # | 81026000242 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,035 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Condominium |
| Sub-Type | Craftsman |
| Style | Craftsman |
| Status | Active Under Contract |
Community Information
| Address | 7034 Black Cherry Lane |
|---|---|
| Area | 04141 - Pittsfield Twp |
| Subdivision | GALLERY POINTE |
| City | Pittsfield charter township |
| County | Washtenaw |
| State | Michigan |
| Zip Code | 48176 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| Parking | Attached, Concrete, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer, Bar Fridge, Built-In Gas Oven, Cooktop, Double Oven, Water Softener Owned |
|---|---|
| Heating | Forced Air, Natural Gas, ENERGY STAR Qualified Equipment |
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| Fireplaces | Gas Log, Living Room, Recreation Room |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Wooded |
| Construction | Stone |
| Foundation | Basement |
School Information
| District | Saline |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Platinum |
|---|---|
| Contact Info | Sniethammer@gmail.com |