About 6833 N Meadows Pass
Welcome home to this beautiful country subdivision in the highly sought-after Dexter Schools conveniently located just off N. Territorial Road and Mast Road. This spacious home offers a perfect blend of comfort, functionality, and room to grow. The desirable first-floor primary suite provides privacy and convenience, while the home features 4 bedrooms, 21/2 baths, a home office, formal dining room, and first-floor laundry. The expansive kitchen is the heart of the home, complete w/ granite countertops, a center island, double ovens, a gas cooktop, and a new refrigerator (2026), making it ideal for both everyday living and entertaining. The Great Room has a cozy wood-burning fireplace. One of the home's standout features is the incredible 18' x 19' four-season sunroom, located just off the kitchen. With its own heating and air conditioning, private entrance from the deck, and abundant natural light, this versatile space is perfect for relaxing. Whole house generator, On demand water heat
Features of 6833 N Meadows Pass
| MLS® # | 81026033116 |
|---|---|
| Price | $739,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,745 |
| Acres | 1.05 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Contemporary |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6833 N Meadows Pass |
|---|---|
| Area | 04031 - Webster Twp |
| City | Webster township |
| County | Washtenaw |
| State | Michigan |
| Zip Code | 48130 |
Amenities
| Utilities | Cable Connected, Natural Gas Connected |
|---|---|
| Parking | Asphalt, Attached, Garage Door Opener, Garage Faces Side |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Refrigerator, Range, Washer, Water Softener Owned |
|---|---|
| Heating | Ductless, Forced Air, Heat Pump, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Ductless |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Cul-De-Sac, Sprinkler(s) |
| Construction | Brick, Vinyl Siding |
| Foundation | Basement |
School Information
| District | Dexter |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate One Inc |
|---|---|
| Contact Info | BetsyLovellBlackmon@GMail.com |