About 3593 Oakwood Street
Warm and welcoming low-maintenance, single story ranch in the Pittsfield Park neighborhood. Large lot with detached one car garage. Property updates include a lovely kitchen and bath remodel as well as a first floor mudroom/laundry room and central A/C. Three cozy bedrooms with fresh paint, updated flooring, and updated windows. Has been successfully used as a certified rental/income property in recent years. Lovely starter home with room to grow. Energy Score of 5. View report on A2 HERD Map.
Features of 3593 Oakwood Street
| MLS® # | 81026034710 |
|---|---|
| Price | $279,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 864 |
| Acres | 0.25 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3593 Oakwood Street |
|---|---|
| Area | 04092 - Ann Arbor |
| Subdivision | PITTSFIELD PARK |
| City | Ann Arbor city |
| County | Washtenaw |
| State | Michigan |
| Zip Code | 48104 |
Amenities
| Utilities | Cable Connected, Natural Gas Connected, Phone Connected |
|---|---|
| Parking | Detached, Garage Faces Front, Gravel |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Lot Description | Level, Wooded |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Ann Arbor |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | J Keller Properties, LLC |
|---|---|
| Contact Info | Jon@JKellerProperties.com |