Features of 10787 Ella Lee Road
| MLS® # | 81026037464 |
|---|---|
| Price | $645,364 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,100 |
| Acres | 0.35 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 10787 Ella Lee Road |
|---|---|
| Area | 04191 - York Twp |
| Subdivision | SALINE VALLEY FARMS |
| City | York charter township |
| County | Washtenaw |
| State | Michigan |
| Zip Code | 48176 |
Amenities
| Utilities | Cable Connected, Natural Gas Connected, Phone Connected |
|---|---|
| Parking | Attached, Concrete, Garage Faces Front, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Pond, Shared Water Frontage, Water Access/Rights |
| Has Pool | No |
Interior
| Appliances | Built-In Gas Oven, Dishwasher, Disposal |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
Exterior
| Lot Description | Hilly-Ravine, Wooded |
|---|---|
| Construction | Brick, Vinyl Siding |
| Foundation | Basement |
School Information
| District | Saline |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Guenther Homes, Inc. |
|---|---|
| Contact Info | LaurieW@GuentherHomes.com |