About 3620 Fort Drive
This charming 4 bedroom 2 bath bungalow offers a peaceful retreat in a quiet natural setting. Enjoy incredible community vibes with awesome neighbors and the added bonus of all sport lake access. Step inside to discover a bright open concept floor plan highlighted by beautiful original hardwood floors and classic plaster walls. The home feels fresh and inviting with new paint throughout. Notable recent updates include a renovated kitchen 2022, beautifully updated bathrooms 2020, and a finished basement with new subfloor and carpet tiles 2020. Outside, relax in the spacious privacy fenced yard, ideal for entertaining or storage. Features include ample boat and trailer parking and an insulated garage updated in 2022, complete with a new roof 2021. This home is a true gem!
Features of 3620 Fort Drive
| MLS® # | 81026045769 |
|---|---|
| Price | $299,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,454 |
| Acres | 0.31 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Bungalow |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3620 Fort Drive |
|---|---|
| Area | 02131 - Waterford Twp |
| City | Waterford charter township |
| County | Oakland |
| State | Michigan |
| Zip Code | 48328 |
Amenities
| Utilities | Cable Connected, Phone Available, Phone Connected |
|---|---|
| Parking | Detached, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Lake Front, Water Access/Rights |
| Has Pool | No |
Interior
| Appliances | Built-In Gas Oven, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Oven, Refrigerator, Washer, Water Softener Rented |
|---|---|
| Heating | Forced Air, Natural Gas, Wood |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room, Wood Burning |
Exterior
| Construction | Aluminum Siding, Brick |
|---|---|
| Foundation | Basement |
School Information
| District | Waterford |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|---|
| Contact Info | adrena.holman@redfin.com |