About 21318 Poinciana Street
This home was converted from a 1 story ranch to a 2 story in 1993.The property also includes two additional lots.The combined lot size is 120X138.the home features a breakfest bar,seperate dining area and first floor laundry..Buyers agent to verify all measurments and info.All showings must have a licenced agent Present
Features of 21318 Poinciana Street
| MLS® # | 81026052112 |
|---|---|
| Price | $220,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,608 |
| Acres | 0.13 |
| Year Built | 1933 |
| Type | Residential |
| Sub-Type | Contemporary |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 21318 Poinciana Street |
|---|---|
| Area | 02244 - Southfield |
| Subdivision | GRAND RIVER CREST #1 |
| City | Southfield city |
| County | Oakland |
| State | Michigan |
| Zip Code | 48033 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| Parking | Asphalt, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Lot Description | Level |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | Southfield Public Schools |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Advantage |
|---|---|
| Contact Info | cplummer@kw.com |